There are 320001 rows in the land table.
Table Description: No Table Comment
Fields and comments in this table: (For more detailed descriptions, see our Glossary)
| Column Name | Type | Comment |
|---|---|---|
| strap | varchar(25) | No Column Comment |
| land_size | varchar(81) | No Column Comment |
| unit_value | decimal(11,2) | No Column Comment |
| land_units | decimal(12,4) | No Column Comment |
| method | varchar(2) | No Column Comment |
| land_use | varchar(57) | No Column Comment |
| acreage | decimal(12,4) | No Column Comment |
| val | decimal(10,0) | No Column Comment |
| total_adjustments | decimal(11,4) | No Column Comment |
| land_use_cd | varchar(4) | No Column Comment |
| land_use_dscr | varchar(50) | No Column Comment |
These files are in GZIP format. They can be opened with Winzip. Please download the files to your hard drive first before trying to uncompress them.
These files are generated after each database update, so if the file is not current, Check back occasionally as the files are most likely being created at this time.
The land table was last updated May 24, 2013, 1:55 am
May 24, 2013, 8:08 am ** Current ** Export table in CSV format (Not for Excel use)